FEE SCHEDULE
Description | Fee |
Early or excessive withdrawals from Club Account Or Money Market Account | $10.00 |
Mailed Statement Fee (members 60 or older exempt) | $1.50 |
Wire Transfers Out | $15.00 |
Returned Checks (payments or deposits) | $25.00 |
Accounts closed within 90 days of opening | $10.00 |
Nonmember loan work up fee | $10.00 |
Cashier’s Check | $2.00 |
Bad Address | $3.00 |
Levies or Subpoenas | $10.00 |
Payment by debit card (outside account) | $4.95 |
Payment by account number and routing number | FREE |
Check Cashing Fee - On accounts with less than $100 in account, with no other services (i.e. checking, loan, or certificate). | 1% or $5.00 minimum |
RATE & FEE SCHEDULE
FOR CHECKING, ATM AND ELECTRONIC TRANSFERS
Description | Fee |
Minimum Opening Deposit | $100.00 |
Service Charge - Monthly on all accounts with an average daily balance of less than $500. Fee is posted on last working day of month. Youth accounts exempt. | $7.00 |
NSF (Checking, ATM & ACH) | $28.00 |
Courtesy Pay (Checking, ATM & ACH) | $28.00 |
Stop Pay (must be in writing) | $20.00 |
Copy of check (first 2 each month are free) | $2.00 |
Copy of Statement | $2.00 |
ATM use | $1.00 |
ATM/Debit Card Replacement | $5.00 |
ATM Daily Withdrawal Limit (can be increased by member request If funds are available). | $500.00 |
Statement Reconciliation - per hour ($25.00 minimum) | $25.00 |
Overdraft Protection from shares (transfer in $25.00 increments) | $5.00 |
Drafts (checks ordered at CU) | Printer’s cost & handling |
ALL POLICIES AND FEES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE AS APPROVED BY MPFCU BOARD OF DIRECTORS. |
Looking for a loan or are you interested in starting a savings account? Check out our dividend and loan rates below. And if you have any questions, please contact us today.
NEW & USED VEHICLE RATES
Rates are quoted as Annual Percentage Rate (APR), and are subject to change without notice. These rates apply to future loans. Terms on existing loans remain unchanged.
TERM (Months) | A | B | C | D | E |
24 Months | 5.75% | 7.75% | 11.50% | 14.25% | 15.25% |
36 Months | 6.00% | 8.00% | 11.75% | 14.50% | 15.50% |
48 Months | 6.25% | 8.25% | 12.00% | 14.75% | 15.75% |
60 Months | 6.50% | 8.50% | 12.25% | 15.00% | 16.00% |
72 Months | 6.75% | 8.75% | 12.50% | 15.25% | 17.25% |
84 Months | 7.50% | 9.25% | NA | NA | NA |
BOAT, MOTORCYCLE, RV, TRAVEL, TRAILER, ATV RATES
TERM (Months) | A | B | C | D | E |
24 Months | 7.00% | 9.00% | 11.50% | 14.25% | 15.25% |
36 Months | 7.25% | 9.25% | 11.75% | 14.50% | 15.50% |
48 Months | 7.50% | 9.50% | 12.00% | 14.75% | 15.75% |
60 Months | 7.75% | 9.75% | 12.25% | 15.00% | 16.00% |
72 Months | 8.00% | 10.00% | 12.50% | 15.25% | 17.25% |
84 Months | 8.75% | 10.55% | NA | NA | NA |
*72-month loans are available on loans $25,000 and up. The 84-month loans are available on loans $30,000 and up. They are available for A+, A, B credit only. Call CU to get loan rates for recreational vehicles.
SIGNATURE LOANS
A | B | C | D | E |
9.99% | 10.75% | 14.75% | 16.50% | 17.50% |
SHARE OR CD SECURED LOANS – 5.25%
Share or CD Secured Loans are limited to 90% of available share balances and may be financed up to 60 mos.
CURRENT DIVIDEND RATES
Savings | RATE | APY* |
$50.00 - $9,999.99 | .10% | .10% |
$10,000.00 - No Limit | .15% | .15% |
Club Account | .15% | .15% |
Checking | 0% | 0% |
Money Market | 1.50% | 1.51% |
SHARE CERTIFICATE RATES**
Savings | RATE | APY* |
6 MONTHS | 4.00% | 4.07% |
12 MONTHS | 4.25% | 4.33% |
24 MONTHS | 3.75% | 3.81% |
*APY = Annual Percentage Yield
** = minimum Certificate balance is $500.00/. Early withdrawal penalty is 90 days for 12 month term and less, 180 days for over 12 month terms. Rates are subject to change without notice. Withdrawals will reduce earnings.
Rates are subject to change without notice. Rates last updated on 10/15/2024